| MLS®#: | 10032783 |
| Price: | $639,000 |
| Property Type: | Residential |
| Square Feet: | 4200 |
| Bedrooms: | 10 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Last Price Change: | 12/21/2011 |
| Listing Date: | 07/21/2011 |
| Acres: | 0.420 |
| City: | LAKE COUNTRY |
| Province: | BC |
| Postal Code: | V4V 2E1 |
Office Phone: (250) 717-5000 List Agent: Sam Port - (250) 470-0143
| MLS®#: | 10032136 |
| Price: | $419,000 |
| Property Type: | Residential |
| Square Feet: | 2584 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 12/19/2011 |
| Listing Date: | 07/20/2011 |
| Acres: | 0.210 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V4T 2W2 |
Office Phone: (250) 717-5000 List Agent: Sam Port - (250) 470-0143
| MLS®#: | 10039110 |
| Price: | $399,000 |
| Property Type: | Residential |
| Listing Date: | 12/16/2011 |
| Acres: | 0.838 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 3M8 |
Office Phone: (250) 717-5000 List Agent: Sam Port - (250) 470-0143
| Listing#: | 227120 |
| Price: | $299,000 |
| Property Type: | Residential |
| Square Feet: | 1365 |
| Bedrooms: | 3 |
| Listing Date: | 12/06/2011 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 2N1 |
Office Phone: (250) 717-5000 List Agent: Sam Port BC Real Estate License: 138741
| MLS®#: | 10039277 |
| Price: | $259,800 |
| Property Type: | Condo/Strata |
| Square Feet: | 1119 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 12/22/2011 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9S8 |
Office Phone: (250) 717-5000 List Agent: Sam Port - (250) 470-0143
| MLS®#: | 10038713 |
| Price: | $236,800 |
| Property Type: | Condo/Strata |
| Square Feet: | 1216 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 12/01/2011 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1X 6X4 |
Office Phone: (250) 717-5000 List Agent: Sam Port - (250) 470-0143
| Listing#: | 212168 |
| Price: | $136,900 |
| Property Type: | Condo/Strata |
| Square Feet: | 724 |
| Bedrooms: | 2 |
| Bathrooms: | FB, HB, Total Baths = 1 |
| Listing Date: | 12/08/2010 |
| City: | GRAND FORKS |
| Province: | BC |
| Postal Code: | V0H1H0 |
Office Phone: (250) 717-5000 List Agent: Sam Port BC Real Estate License: 138741